Usage Statistics for colo.revolt.org

Summary Period: October 2007
Generated 02-Nov-2007 00:04 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Countries]

Monthly Statistics for October 2007
Total Hits 5218
Total Files 4101
Total Pages 2384
Total Visits 473
Total KBytes 23484
Total Unique Sites 1
Total Unique URLs 91
Total Unique Referrers 77
. Avg Max
Hits per Hour 7 120
Hits per Day 168 442
Files per Day 132 361
Pages per Day 76 327
Visits per Day 15 21
KBytes per Day 758 1683
Hits by Response Code
Undefined response code 2
Code 200 - OK 4101
Code 206 - Partial Content 6
Code 301 - Moved Permanently 160
Code 302 - Found 104
Code 304 - Not Modified 53
Code 404 - Not Found 792

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 164 3.14% 134 3.27% 70 2.94% 16 3.38% 1 100.00% 677 2.88%
2 236 4.52% 177 4.32% 83 3.48% 19 4.02% 1 100.00% 1076 4.58%
3 214 4.10% 165 4.02% 116 4.87% 16 3.38% 1 100.00% 942 4.01%
4 44 0.84% 39 0.95% 18 0.76% 6 1.27% 1 100.00% 149 0.64%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 139 2.66% 108 2.63% 66 2.77% 12 2.54% 1 100.00% 668 2.84%
8 181 3.47% 138 3.37% 84 3.52% 18 3.81% 1 100.00% 849 3.61%
9 209 4.01% 173 4.22% 65 2.73% 20 4.23% 1 100.00% 1007 4.29%
10 197 3.78% 161 3.93% 100 4.19% 19 4.02% 1 100.00% 891 3.79%
11 237 4.54% 155 3.78% 77 3.23% 18 3.81% 1 100.00% 1018 4.33%
12 193 3.70% 161 3.93% 83 3.48% 13 2.75% 1 100.00% 891 3.79%
13 157 3.01% 117 2.85% 67 2.81% 13 2.75% 1 100.00% 677 2.88%
14 138 2.64% 99 2.41% 60 2.52% 12 2.54% 1 100.00% 565 2.41%
15 80 1.53% 57 1.39% 32 1.34% 14 2.96% 1 100.00% 368 1.57%
16 155 2.97% 128 3.12% 60 2.52% 18 3.81% 1 100.00% 707 3.01%
17 179 3.43% 140 3.41% 66 2.77% 15 3.17% 1 100.00% 952 4.05%
18 117 2.24% 96 2.34% 48 2.01% 20 4.23% 1 100.00% 597 2.54%
19 123 2.36% 102 2.49% 68 2.85% 16 3.38% 1 100.00% 491 2.09%
20 78 1.49% 57 1.39% 44 1.85% 21 4.44% 1 100.00% 311 1.32%
21 109 2.09% 85 2.07% 53 2.22% 14 2.96% 1 100.00% 539 2.30%
22 220 4.22% 181 4.41% 130 5.45% 15 3.17% 1 100.00% 847 3.61%
23 442 8.47% 361 8.80% 327 13.72% 17 3.59% 1 100.00% 1683 7.17%
24 191 3.66% 158 3.85% 68 2.85% 15 3.17% 1 100.00% 813 3.46%
25 171 3.28% 123 3.00% 91 3.82% 18 3.81% 1 100.00% 780 3.32%
26 140 2.68% 110 2.68% 64 2.68% 15 3.17% 1 100.00% 670 2.85%
27 136 2.61% 111 2.71% 56 2.35% 19 4.02% 1 100.00% 651 2.77%
28 199 3.81% 159 3.88% 61 2.56% 20 4.23% 1 100.00% 1022 4.35%
29 286 5.48% 230 5.61% 87 3.65% 19 4.02% 1 100.00% 1344 5.72%
30 243 4.66% 183 4.46% 145 6.08% 18 3.81% 1 100.00% 1163 4.95%
31 240 4.60% 193 4.71% 95 3.98% 20 4.23% 1 100.00% 1137 4.84%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 174 3.33% 4 139 3.39% 2 82 3.44% 28 860 3.66%
1 7 240 4.60% 6 194 4.73% 2 90 3.78% 35 1077 4.58%
2 7 226 4.33% 5 170 4.15% 2 90 3.78% 30 938 4.00%
3 7 232 4.45% 5 176 4.29% 3 106 4.45% 32 992 4.23%
4 4 144 2.76% 3 108 2.63% 2 75 3.15% 23 714 3.04%
5 4 147 2.82% 3 100 2.44% 1 58 2.43% 17 536 2.28%
6 8 266 5.10% 6 216 5.27% 5 166 6.96% 38 1176 5.01%
7 4 148 2.84% 3 111 2.71% 2 76 3.19% 21 661 2.81%
8 7 223 4.27% 5 168 4.10% 5 166 6.96% 27 846 3.60%
9 9 293 5.62% 8 263 6.41% 5 181 7.59% 43 1331 5.67%
10 4 137 2.63% 3 98 2.39% 2 78 3.27% 21 640 2.73%
11 3 117 2.24% 2 92 2.24% 1 55 2.31% 19 586 2.50%
12 5 181 3.47% 4 151 3.68% 2 81 3.40% 22 694 2.95%
13 7 246 4.71% 6 190 4.63% 3 104 4.36% 35 1085 4.62%
14 7 217 4.16% 5 170 4.15% 2 87 3.65% 35 1073 4.57%
15 6 202 3.87% 5 158 3.85% 3 100 4.19% 29 907 3.86%
16 6 203 3.89% 5 157 3.83% 2 89 3.73% 31 958 4.08%
17 6 203 3.89% 5 175 4.27% 2 80 3.36% 31 957 4.08%
18 12 384 7.36% 9 288 7.02% 4 129 5.41% 60 1855 7.90%
19 12 396 7.59% 10 320 7.80% 4 151 6.33% 59 1817 7.74%
20 5 184 3.53% 4 145 3.54% 2 70 2.94% 25 762 3.24%
21 7 244 4.68% 6 203 4.95% 2 91 3.82% 36 1123 4.78%
22 8 263 5.04% 6 204 4.97% 3 119 4.99% 41 1269 5.40%
23 4 148 2.84% 3 105 2.56% 1 60 2.52% 20 625 2.66%

Top 30 of 91 Total URLs
# Hits KBytes URL
1 820 15.71% 2753 11.72% /
2 231 4.43% 282 1.20% /.decorators/green/corners.css
3 225 4.31% 1351 5.75% /.decorators/green/greenservers.png
4 224 4.29% 10 0.04% /.decorators/green/cornersprint.css
5 223 4.27% 3055 13.01% /.decorators/green/text.png
6 222 4.25% 953 4.06% /.decorators/green/corners.js
7 201 3.85% 29 0.12% /.decorators/green/bg.png
8 200 3.83% 28 0.12% /.decorators/green/topbg.png
9 181 3.47% 2681 11.42% /tos/
10 179 3.43% 614 2.62% /about/
11 177 3.39% 1152 4.91% /tips/
12 161 3.09% 874 3.72% /request/
13 152 2.91% 835 3.56% /dmca/
14 134 2.57% 713 3.04% /donate/
15 127 2.43% 440 1.87% /lists/
16 10 0.19% 28 0.12% /./
17 5 0.10% 15 0.06% /about/./
18 4 0.08% 12 0.05% /about/././
19 4 0.08% 12 0.05% /about/./././
20 4 0.08% 12 0.05% /about/././././
21 4 0.08% 12 0.05% /about/./././././
22 4 0.08% 12 0.05% /about/././././././
23 4 0.08% 12 0.05% /dmca/./
24 4 0.08% 12 0.05% /dmca/././
25 4 0.08% 12 0.05% /dmca/./././
26 4 0.08% 12 0.05% /donate/./
27 4 0.08% 12 0.05% /donate/././
28 4 0.08% 12 0.05% /donate/./././
29 4 0.08% 12 0.05% /donate/././././
30 4 0.08% 12 0.05% /donate/./././././

Top 10 of 91 Total URLs By KBytes
# Hits KBytes URL
1 223 4.27% 3055 13.01% /.decorators/green/text.png
2 820 15.71% 2753 11.72% /
3 181 3.47% 2681 11.42% /tos/
4 225 4.31% 1351 5.75% /.decorators/green/greenservers.png
5 177 3.39% 1152 4.91% /tips/
6 222 4.25% 953 4.06% /.decorators/green/corners.js
7 161 3.09% 874 3.72% /request/
8 152 2.91% 835 3.56% /dmca/
9 134 2.57% 713 3.04% /donate/
10 179 3.43% 614 2.62% /about/

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 820 15.71% 213 49.65% /
2 177 3.39% 44 10.26% /tips/
3 152 2.91% 41 9.56% /dmca/
4 181 3.47% 36 8.39% /tos/
5 127 2.43% 24 5.59% /lists/
6 161 3.09% 24 5.59% /request/
7 179 3.43% 23 5.36% /about/
8 134 2.57% 22 5.13% /donate/
9 5 0.10% 1 0.23% /about/./
10 1 0.02% 1 0.23% /about//

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 820 15.71% 207 45.10% /
2 181 3.47% 48 10.46% /tos/
3 152 2.91% 41 8.93% /dmca/
4 177 3.39% 38 8.28% /tips/
5 127 2.43% 33 7.19% /lists/
6 179 3.43% 32 6.97% /about/
7 161 3.09% 32 6.97% /request/
8 134 2.57% 26 5.66% /donate/
9 4 0.08% 1 0.22% /about/././
10 1 0.02% 1 0.22% /tips///

Top 1 of 1 Total Sites
# Hits Files KBytes Visits Hostname
1 5218 100.00% 4107 100.15% 23484 100.00% 473 100.00% 0.0.0.0

Top 1 of 1 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5218 100.00% 4107 100.15% 23484 100.00% 473 100.00% 0.0.0.0

Top 30 of 77 Total Referrers
# Hits Referrer
1 794 15.22% http://www.seaccp.org/tips/
2 651 12.48% http://www.seaccp.org/
3 583 11.17% http://seaccp.org/
4 84 1.61% http://www.google.com/search
5 71 1.36% http://www.seaccp.org/request/
6 58 1.11% http://www.seaccp.org/about/
7 44 0.84% http://seaccp.org/tips/
8 42 0.80% http://riseup.net/
9 41 0.79% http://seaccp.org/about/
10 40 0.77% http://image.yodao.com/
11 37 0.71% http://www.seaccp.org/tos/
12 30 0.57% http://www.seaccp.org/donate/
13 28 0.54% http://seaccp.org/donate/
14 25 0.48% http://seaccp.org/dmca/
15 23 0.44% http://seaccp.org/request/
16 19 0.36% http://www.seaccp.org/dmca/
17 16 0.31% http://seaccp.org/lists/
18 14 0.27% http://www.riseup.net/
19 13 0.25% http://seaccp.org/tos/
20 13 0.25% http://search.live.com/results.aspx
21 13 0.25% http://www.seaccp.org/lists/
22 12 0.23% http://www.debian-administration.org/articles/235
23 10 0.19% http://www.google.co.uk/search
24 8 0.15% http://www.vix.com/personalcolo/
25 5 0.10% http://www.google.ca/search
26 5 0.10% http://www.sfccp.net/wiki/Resources
27 5 0.10% http://www.sitidi.net
28 5 0.10% http://www.whois.sc/
29 5 0.10% http://www.whois.sc/seaccp.org
30 4 0.08% http://majestic12.co.uk/bot.php

Top 20 of 56 Total Search Strings
# Hits Search String
1 12 12.63% colocation seattle
2 5 5.26% community colo
3 3 3.16% co-location seattle
4 3 3.16% how many amps does a server use
5 3 3.16% how many watts does a server use
6 3 3.16% seattle colo
7 3 3.16% seattle colo project
8 3 3.16% stranded solid ethernet
9 2 2.11% 10-32 vs 12-24 screws
10 2 2.11% amount of power a server uses
11 2 2.11% bandwidth of sccp
12 2 2.11% co-location seattle wa
13 2 2.11% colo seattle
14 2 2.11% community colocation
15 2 2.11% ibm clip nuts 10-32
16 2 2.11% seaccp.org
17 2 2.11% seattle colocation
18 2 2.11% seattle community colo
19 2 2.11% seattle free colo
20 2 2.11% server cage nut round

Usage by Country for October 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 5218 100.00% 4107 100.15% 23484 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01